Profile ID : SM3330
| Name | : | PRAMEESH KP |
| Age | : | 41 yrs |
| Gender | : | Female |
| Marital Status | : | Unmarried |
| Religion & caste | : | Hindu, Nair |
| Mother tongue | : | Malayalam |
| Height | : | 176cm |
| Education Details | : | Diploma |
| Occupation | : | Govt. employee |
| Annual Income | : | 2-3 Lakh |
| Father's name | : | PRABHAKARAN KP |
| Father's occupation | : | Self employed |
| Mother's name | : | BALAMANI |
| Mother's occupation | : | Home maker |
| Number of brothers | : | 0 |
| Number of sisters | : | 1 |
| Number of sisters (married) | : | 1 |
| Financial status | : | Middle class |
| Star | : | ROHINI |
| Time of birth | : | |
| Jathakam | : | Normal |
| Please login to view the details. |