Profile ID : SM3377
| Name | : | Anil kumar. S |
| Age | : | 41 yrs |
| Gender | : | Male |
| Marital Status | : | Unmarried |
| Religion & caste | : | Hindu, Nair |
| Mother tongue | : | Malayalam |
| Height | : | 165cm |
| Education Details | : | Plus two |
| Occupation | : | Private firm |
| Annual Income | : | 4-5 Lakh |
| Father's name | : | Sivan pillai |
| Father's occupation | : | Not working |
| Mother's name | : | Rohini kutty amma |
| Mother's occupation | : | Home maker |
| Number of brothers | : | 1 |
| Number of brothers (married) | : | 1 |
| Number of sisters | : | 1 |
| Number of sisters (married) | : | 1 |
| Financial status | : | Middle class |
| Star | : | ASWATHY |
| Time of birth | : | 6.pm |
| Jathakam | : | Dosha |
| Please login to view the details. |